Measure your Dual/Multi Core Notebook CPU Speed - Bye Bye to SuperPI
Last Updated: 2008-01-05
This is a thread that is a long time coming.
Note:
It will be complimentary to the thread on:
-
Measure your Notebook CPU Speed (mainly SuperPI related)
&
Windows XP Multi Core config - Does your OEM do it for you?
The Past CPU Benchmark(s):
Super PI

- is
single threaded, so its relevance as a measure of performance in the current era of multi-core processors is diminishing quickly. As the calculation times become faster and faster, Super PI is also becoming a rather poor stability test due to the need for a stability test to run long enough to stress the hardware. This program
does not utilize all of the multi-cores/processors when running the test... strange that most people still use this as a benchmark... especially since the scores are
geared towards high clock speed single-core CPUs.
_________________________________________
The New CPU Benchmark(s):
wPrime - (
Download Site)
Compatibility:
- Virtually all CPUs (single-core, multi-core, multi-processors, multi-logical processors)
- Windows XP w/ SP2 and Vista (32-bit and 64-bit)
- All older Windows as well
Note 1: (for all Windows versions w/ multiple user accounts) you need to have an account with Admin privileges to run this benchmark.
Note 2-a: (for Vista) you need to manually set 2 threads under the advanced settings. Otherwise the times will be doubled.
Note 2-b: (for Vista) you might need to disable the User Account Control & any user passwords if you get an "Unexpected Error..."
Note 3: (for XP w/ SP2 32-bit) if you have a dual-core [or multi-core] CPU, your scores can vary [be lower than expected] if you did not do the
XP Multi-Core Hotfix

- is
multi-threaded, which means that it will utilize the entire multi-core CPU within its test. It is very similar to SuperPI, but has a bit more features that is thanks to
CPU-Z (install this missing library within wPrime) to retrieve most of the hardware information (CPU, Motherboard, etc..). Their site has many submissions on scores from a lot of CPUs (both in single and multi-core/processors).
Technicalities
wPrime uses a recursive call of Newton's method for estimating functions, with f(x)=x2-k, where k is the number we're sqrting, until Sgn(f(x)/f'(x)) does not equal that of the previous iteration, starting with an estimation of k/2. It then uses an iterative calling of the estimation method a set amount of times to increase the accuracy of the results. It then confirms that n(k)2=k to ensure the calculation was correct. It repeats this for all numbers from 1 to the requested maximum.
Threading
The aim was to make a perfectly threaded benchmark, such that it would consistantly use 100% of the CPU while in use. This is achieved by using the WMI to detect the CPU count and use exactly that many processing threads to avoid any performance losses due to multiple threads running on any single physical thread. Each thread is designed to do 1/n of the work, where n is the number of threads. For example, if you're calculating 16 roots on 4 CPU's, each CPU will calculate 4 roots. Some might argue that this style of threading is unrealistic in real-time performance, but in fact is quite indicative of performance in several real world tasks such as
F@H which allows you to run several instances of the work at any one time.
Multi-PI (still in beta testing)

- is a promising new CPU benchmarking program [Java-based] that is in beta testing. The most promising aspect of this benchmark is that it can also be used within Mac OS & Linux environments as well. When it gets a final release, this thread will be updated.
______________________________________________________
NBR wPrime Hall of Fame
Single Core:
| | Processor (CPU) | System Type/Model | Operating System | Score (32M) - Default Test | Score (1024M) - Stress Test |
| 1.) 123456 | AMD Athlon 64 FX-55 @ 2.89GHz OC | DT: custom desktop | Vista Ultimate | 54.938s | n/a |
| 2.) ViciousXUSMC | AMD Opteron 148 @ 2.75GHz OC | DT: custom desktop | Vista Ultimate  | 55.280s | 1806.251s |
| 3.) R4000 | AMD Athlon 64 3800+ @ 2.40GHz | NB: Compaq R4000 | Vista Ultimate | 64.891s | 2109.828s |
| 4.) Necss | Intel Core Solo CPU T1400 @ 1.83ghz | NB: NEC P8210 | XP Home SP2 | 69.529s | n/a |
| 5.) EgoZum | AMD Turion 64 MK-38 @ 2.20GHz | NB: Aspire 5102AWLMi | Vista Home Premium | 70.540s | 2450.000s |
| 6.) MaD_MaxX | AMD Athlon 64 3500+ @ 2.20GHz | DT: custom desktop | XP Pro | 74.812s | n/a |
| 7.) slumbermann | Intel Pentium-M 780 @ 2.26GHz | NB: Dell Precision M70 | XP Pro | 78.992s | 2551.951s |
| 8.) slumbermann | Intel Pentium 4 CPU w/ HT @ 3.20GHz & 3.4GHz OC | DT: Fujitsu Scaleo 600 | XP SP2 | 83.218s (OC) | 89.359s (stock) | 2675.64s (OC) | 3160.187s (stock) |
| 9.) Commander Wolf | AMD Athlon 64 3200+ CPU @ 2.20GHz | DT: custom desktop | XP SP2 | 84.656s | n/a |
| 10.) DragoonThug | Intel Pentium-M 770 @ 2.13GHz | NB: Asus W2V | XP MCE2005 | 84.875s | n/a |
| 11.) R4000 | AMD Sempron 3300+ @ 2.00GHz | NB: Compaq V5201US | XP Home | 86.046s | 2736.093s |
| 12.) downloads | AMD Turion 64 ML-34 @ 1.80GHz | NB: Acer Aspire 5024WLMi | Vista Ultimate | 86.140s | n/a |
| 13.) Jayayess1190 | Intel Pentium 4 CPU @ 2.80GHz | NB: Dell Inspiron 9100 | Vista Home Premium | 89.920s | n/a |
| 14.) Evolution | Intel Pentium 4 540 CPU w/ HT @ 3.20GHz | DT: custom desktop | XP Pro | 90.140s | n/a |
| 15.) Chaz | Intel Pentium-M 750 @ 1.86GHz | NB: Sager 5320 (Clevo M560A) | Vista Ultimate | 91.887s | 2948.458s |
| 16.) bmnotpls | Intel Pentium-M 760 @ 2.00GHz | NB: IBM Thinkpad T43 | XP Pro | 92.906s | n/a |
| 17.) bmnotpls | Intel Pentium 4 CPU @ 3.00GHz | DT: custom desktop | XP Pro | 94.594s | n/a |
| 18.) Vivek | Intel Pentium-M 750 @ 1.86GHz | NB: Sony VAIO FJ270 | XP Home | 95.015s | 3026.937s |
| 19.) moon angel | AMD Athlon 64 3000+ Mobile @ 1.80GHz | NB: NOVATECH (Mitac) 8355 | XP Pro | 97.765s | n/a |
| 20.) ccbr01 | Intel Pentium-M @ 1.60GHz | NB: Dell Insprion 9300 | XP SP2 | 98.702s | n/a |
| 21.) odin243 | Intel Pentium-M @ 1.60GHz | NB: Dell D400 | XP SP2 | 107.453s | n/a |
| 22.) st0ic | Intel Pentium 4 CPU @ 2.60GHz | DT: Dell Dimension 8300 | XP Pro | 110.483s | n/a |
| 23.) Apollo13 | Intel Pentium 4 CPU @ 2.66GHz | DT: HP Pavilion 764n | XP Home | 119.812s | 3854.39s |
| 24.) John Ratsey | Intel Core Solo U1500 CPU @ 1.33GHz | NB: Sony G11 | Vista Home Premium | 125.082s | 3982.631s |
| 25.) moon angel | Intel Celeron-M 380 CPU @ 1.60GHz | NB: Toshiba Satellite Pro L100 | XP Pro | 128.812s | n/a |
| 26.) Commander Wolf | Intel Pentium M CPU @ 1.300GHz | NB: Dell Inspiron 500m | XP SP2 | 142.447s | n/a |
| 27.) moon angel | Intel Pentium M CPU @ 1.20GHz | NB: Toshiba Portege M100 | XP SP2 | 153.708s | n/a |
| 28.) Mr._Kubelwagen | Intel Pentium 4 CPU @ 2.60GHz | DT: Dell Dimension 8300 | XP Home | 169.705s | n/a |
| 29.) LFC | Intel Pentium 4 CPU @ 2.00GHz | DT: custom desktop | XP SP2 | 218.513s | n/a |
| 30.) John Ratsey | Intel Pentium 4 Mobile CPU @ 1.60GHz | NB: Dell Inspiron 2650 | XP SP2 | 231.714s | 7288.329s |
| 31.) Witch | Intel Pentium III CPU @ 700MHz | NB: Acer Travelmate 354TE | XP SP2 | 243.929s | 9329.716s |
| 32.) strategist333 | Intel Pentium II CPU @ 366MHz | DT: old desktop | Win 2000 Pro | 572.322 | unknown |
| 33.) John Ratsey | Transmeta Crusoe CPU TM5600 @ 633MHz | NB: Fujitsu P2020 | Win ME | 608.792s | 5.92 hours |
| 34.) Apollo13 | Intel Pentium CPU @ 166MHz | NB: IBM ThinkPad 760XL | Win 98 SE | 1255.54s | failed to finish |
Dual/Multi Core:

(for Notebooks)
| | | Processor (CPU) | System Type/Model | Operating System | Score (32M) - Default Test | Score (1024M) - Stress Test |
| 1.) | kummy123 | Intel Core 2 Quad CPU Q6700@ 2.66GHz | PD: Clevo D900C | Vista  | 15.749s | n/a |
| 2.) | Ozob | Intel Core 2 Quad CPU Q6700@ 2.66GHz | PD: "KN Odachi" (Clevo D900C) | XP SP2 | 16.171s | 498.688s |
| 3.) | Wu Jen | Intel Core 2 Extreme CPU X6800@ 2.93GHz | PD: "BlackHawk" (Clevo D900C) | Vista Ultimate  | 28.5s | 27.58s (set to 4 threads) | 908.5s | 904.47s (set to 4 threads) |
| 4.) | The Forerunner | Intel Core 2 Duo CPU E6600@ 2.40GHz | PD: ASUS C90S | Vista Home Premium | 29.000s | n/a |
| 5.) | ViciousXUSMC | Intel Core 2 Duo CPU E6700@ 2.66GHz | PD: ASUS C90S | XP SP2 | 29.250s | n/a |
| 6.) | Chaz (NBR) | Intel Core 2 Extreme CPU X7900 @ 2.8GHz & OC 3.4Ghz | NB: Dell XPS M1730 | Vista Home Premium | 29.447 (stock) | 29.251 (OC) | 937.296 (stock) | 839.466 (OC) |
| 7.) | AlexOnFyre | Intel Core 2 Duo CPU E6700@ 2.66GHz | PD: ASUS C90S | Vista Business | 29.460s | n/a |
| 8.) | halfhalo | Intel Core 2 Duo CPU E6600@ 2.40GHz | PD: ASUS C90S | Vista Ultimate  | 29.981s | n/a |
| 9.) | MrSneis | AMD Athlon 64 FX-60 @ 2.60GHz | PD: Sager 9750 (Clevo D900K) | Vista Ultimate  | 30.265s | 955.266s |
| 10.) | hox | Intel Core 2 Extreme CPU X6800@ 2.93GHz | PD: Sager 9260 (Clevo D900C) | XP Pro | 30.660s | n/a |
| 11.) | vostro1400user | Intel Core 2 Duo CPU T7800@ 2.60GHz | NB: Dell Vostro 1400 | Vista Ultimate  | 31.472s | n/a |
| 12.) | Justin@XoticPC | Intel Core 2 Duo CPU E6700@ 2.66GHz | PD: Sager 9260 (Clevo D900C) | Vista  | 31.889s | 1010.058s |
| 13.) | Tenchi | Intel Core 2 Duo CPU E6700@ 2.66GHz | PD: Sager 9260 (Clevo D900C) | XP Pro | 33.625s | 1069.656s |
| 14.) | Chaz (NBR) | Intel Core 2 Duo CPU E6700@ 2.66GHz | PD: Sager 9260 (Clevo D900C) | XP Pro | 33.718s | 1069.344s |
| 15.) | NV4TEHWIN | Intel Core 2 Duo CPU T7700@ 2.40GHz | NB: ASUS G2S | Vista Home Premium | 34.689s | 1112.611s |
| 16.) | Chicken Royale | Intel Core 2 Duo CPU T7500@ 2.20GHz | NB: ASUS W7S | Vista Home Premium | 36.862s | 1183.651s |
| 17.) | Apollo13 | Intel Core 2 Duo CPU T7500@ 2.20GHz | NB: Dell 1520 | Vista Home Premium | 37.720s | n/a |
| 18.) | larson | Intel Core 2 Duo CPU T7500@ 2.20GHz | NB: Dell e1520 | Vista Home Premium | 38.145s | 1265.316s |
| 19.) | VirtueTech | Intel Core 2 Duo CPU T7600@ 2.33GHz | NB: Lenovo T60P | XP Pro | 38.200s | n/a |
| 20.) | MaxGem | Intel Core 2 Duo CPU T7600@ 2.33GHz | NB: Alienware m5750 (Uniwill P72) | Vista Home Premium | 38.327s | 1215.046s |
| 21.) | nyst | Intel Core 2 Duo CPU T7600@ 2.33GHz | NB: Sager 5760 (Clevo M570U) | XP SP2 | 38.406s | 1217.843s |
| 22.) | exxxer | AMD Turion 64 X2 TL-66 @ 2.30GHz | NB: Clevo M590KE | Vista Home Premium | 38.485s | 1065.516s |
| 23.) | Mr._Kubelwagen | Intel Core 2 Duo CPU T7500@ 2.20GHz | NB: ASUS G1S | Vista Home Premium | 38.648s | 1265.565s |
| 24.) | rb89 | AMD Turion 64 X2 TL-60 @ 2.00GHz | NB: HP dv6000z | Vista Home Premium | 38.720s | 1233.63s |
| 25.) | larry2duo | Intel Core 2 Duo CPU T7500@ 2.20GHz | NB: BenQ S41 | Vista (using Ubuntu & WINE) | 38.875s | 1249.151s |
| 26.) | plattnnum | AMD Turion 64 X2 TL-60 @ 2.00GHz | NB: HP dv6000z | Vista Home Premium & XP SP2 | 38.913 (Vista) | 45.703s (XP) | n/a |
| 27.) | rhino.software | AMD Turion 64 X2 TL-60 @ 2.00GHz | NB: Fujitsu XA 1526 | Vista Home Premium | 38.973s | n/a |
| 28.) | goofball | Intel Core 2 Duo CPU T2450@ 2.00GHz | NB: Acer Aspire 5570 | Vista Home Premium | 39.158s | 1245.847s |
| 29.) | Chaz (NBR) | Intel Core 2 Duo CPU T7500@ 2.20GHz | NB: HP 8710w | Vista Business | 39.296s | 1232.292s |
| 30.) | Chaz (NBR) | Intel Core 2 Duo CPU T7600@ 2.33GHz | NB: Alienware m9750 (Arima) | XP MCE2005 | 39.469s | 1251.75s |
| 31.) | STEvil | Intel Core 2 Duo CPU T7400@ 2.16GHz | NB: Alienware m5750 (Uniwill P72) | XP SP2 | 40.020s | 1273.53s |
| 32.) | R4000 | AMD Turion 64 X2 TL-58 @ 1.90GHz | NB: HP dv6400 | Vista Home Premium | 40.652s | 1301.588s |
| 33.) | McKillenstein | Intel Core 2 Duo CPU T7400@ 2.16GHz | NB: LG S1 | XP SP2 | 40.843s | n/a |
| 34.) | Minger | Intel Core 2 Duo CPU T7400@ 2.16GHz | NB: Dell D531 | Vista Ultimate | 41.060s | 1207.494s |
| 35.) | dietcokefiend | Intel Core 2 Duo CPU T7400@ 2.16GHz | NB: Lenovo T60 | XP Pro | 41.140s | n/a |
| 36.) | va23 | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Dell Inspiron 1420 | Vista Home Premium | 41.198s | n/a |
| 37.) | car | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: HP dv8324 | Vista Ultimate  | 41.823s | n/a |
| 38.) | ANorecticUS | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Dell XPS M1330 | Vista Home Premium | 41.870s | 1344.030s |
| 39.) | Metamorphical | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Asus W7S-A1W | Vista | 41.906s | 1331.437s |
| 40.) | John Ratsey | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Samsung Q70 | Vista Home Premium | 42.218s | 1338.538s |
| 41.) | Grentz | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Lenovo T61 | Vista Home Premium | 42.231s | 1362.007s |
| 42.) | metalfandragula | Intel Core 2 Duo CPU T7400@ 2.16GHz | NB: Dell e1705 | XP MCE2005 | 42.247s | 1362.007s |
| 43.) | Gator | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: ASUS S96J | Vista Enterprise & XP SP2 | 42.267s (Vista) | 43.828s (XP) | 1371.837s (Vista) | 1384.375s (XP) |
| 44.) | bob1182006 | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Sager 5760 (Clevo M570U) | Vista Ultimate | 42.386s | n/a |
| 45.) | jessi3k3 | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Toshiba P105 | Vista Home Premium | 42.428s | 1341.77s |
| 46.) | chinmonkie | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Asus V2Je | XP MCE2005 | 42.781s | 1331.79s |
| 47.) | simnorm | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Gateway MX6961 | XP MCE2005 | 42.859s | 1367.531s |
| 48.) | Tesla220 | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Dell Inspiron 6400 | XP SP2 | 42.921s | 1414.324s |
| 49.) | ReDaLeRt | Intel Core Duo CPU T2500@ 2.00GHz | NB: Travelmate 8204WLMi | Vista Business | 42.947s | n/a |
| 50.) | samuderaindia | Intel Core Duo CPU T2500@ 2.00GHz | NB: Travelmate 8204WLMi | XP SP2 | 43.203s | 1375.921s |
| 51.) | heero_yuri | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Compal IFL-90 | XP Pro | 43.406s | 1388.078s |
| 52.) | ejl | AMD Turion 64 X2 TL-60 @ 2.00GHz | NB: Dell D531 | XP Pro | 43.468s | n/a |
| 53.) | Steven87 | AMD Turion 64 X2 TL-56 @ 1.80GHz | NB: Toshiba A210-11P | Vista | 43.550s | n/a |
| 54.) | ronaldheld | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Sony VAIO SZ360 | XP SP2 | 43.624s | n/a |
| 55.) | ddicecco | AMD Athlon 64 X2 TK-53 @ 2.00GHz OC | NB: Dell Vostro 1000 | XP Home | 43.577s | n/a |
| 56.) | theimmortal | Intel Core Duo CPU T2500@ 2.00GHz | NB: HP NC8430 | XP SP2 | 43.640s | 1391.718s |
| 57.) | Surfer666 | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Lenovo N200 | XP Pro | 44.156s | 1401.047s |
| 58.) | rahkunn | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Compal HEL-80 | XP SP2 | 44.827s | n/a |
| 59.) | John Ratsey | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Samsung X60plus | XP Pro | 44.922s | 1431.062s |
| 60.) | Fusionburn | Intel Core 2 Duo CPU T7200@ 2.00GHz | NB: Compal HGL-30 | XP Pro | 45.281s | n/a |
| 61.) | larson | Intel Core 2 Duo CPU T7500@ 2.20GHz | NB: Dell e1520 | Vista Home Premium | 45.332s | 1265.316s |
| 62.) | John Ratsey | Intel Core 2 Duo CPU T5600 @ 1.83GHz | NB: Samsung Q35 | Vista Business & XP Pro | 45.850s (Vista) | 48.405s (XP) | 1445.62s (Vista) | 1527.156s (XP) |
| 63.) | tomstrife | Intel Core 2 Duo CPU T7300@ 2.00GHz | NB: Sager 5790 (Clevo M570RU) | XP Pro | 45.901s | n/a |
| 64.) | jigabodo | AMD Turion 64 X2 TK-53 @1.700GHz | NB: HP dv6406nr | Vista Home Premium | 45.918s | n/a |
| 65.) | Commander Wolf | Intel Core 2 Duo CPU T7300 @ 2.20GHz | NB: Dell Latitude D830 | XP Pro | 46.312s | n/a |
| 66.) | Tantalus | Intel Core 2 Duo CPU T7100 @ 1.80GHz | NB: Dell Inspiron 1420 | Vista Home Premium | 46.692s | n/a |
| 67.) | Vivek | Intel Core Duo CPU T2400 @ 1.83GHz | NB: Apple iMac | XP Pro | 47.046s | 1493.843s |
| 68.) | John Ratsey | Intel Core Duo CPU T2250@ 1.73GHz | NB: Samsung R20 | Vista Home Premium | 47.065s | 1496.119s |
| 69.) | INEEDMONEY | Intel Core 2 Duo CPU T5600 @ 1.83GHz | NB: Compal HEL80 | XP SP2 | 47.343s | 1503.516s |
| 70.) | miner | AMD Turion 64 X2 TL-50 @ 1.60GHz | NB: Compaq V3019US | Vista Business & XP Home | 49.218s (Vista) | 53.015s (XP) | 1550.049s (Vista) | 1693.375s (XP) |
| 71.) | aznofazns | Intel Core 2 Duo CPU T2400 @ 1.83GHz | NB: Dell Inspiron E1405 | XP SP2 | 49.437s | n/a |
| 72.) | strategist333 | AMD Turion 64 X2 TL-52 @ 1.60GHz | NB: HP dv2000z | Vista Home Premium | 49.512s | 1555.053s |
| 73.) | slumbermann | Intel Core 2 Duo CPU T5500 @ 1.66GHz | NB: Samsung Q35 | Vista Home Premium | 50.264s | 1597.687s |
| 74.) | Evolution | AMD Turion 64 X2 TL-50 @ 1.60GHz | NB: Acer Aspire 5102WLMi | Vista Ultimate & XP MCE 2005 | 50.328s (Vista) | 56.434s (XP) | n/a |
| 75.) | chi888 | AMD Turion 64 X2 TL-52 @ 1.60GHz | NB: Acer Ferrari 1003 | XP SP2 | 50.330s | 1621.648s |
| 76.) | LFC | Intel Core Duo CPU T2300 @ 1.66GHz | NB: HP NC8430 | XP Home | 51.687s | n/a |
| 77.) | santiav | Intel Core Duo CPU T2250 @ 1.73GHz | NB: Toshiba A105-S4094 | XP MCE2005 | 51.703s | n/a |
| 78.) | mujtaba | Intel Core Duo CPU T2300 @ 1.66GHz | NB: ASUS W3J | XP Home | 52.380s | n/a |
| 79.) | AlexMcIver | Intel Core Duo CPU T2300 @ 1.66GHz | NB: Sony Vaio SZ2M/B | XP SP2 | 52.390s | n/a |
| 80.) | _radditz_ | Intel Core Duo CPU T2300 @ 1.66GHz | NB: ASUS A6JC | XP SP2 | 52.750s | 1669.281s |
| 81.) | j0hn00 | Intel Core 2 Duo CPU T5500 @ 1.66GHz | NB: ASUS W7J | XP SP2 | 52.969s | 1711.671s |
| 82.) | jabba | AMD Turion 64 X2 TL-50 @ 1.60GHz & OC 1.8GHz | NB: unknown notebook | XP 32-bit | XP Pro  | 53.000s & 52s (x86) | 57.00s (x64) | n/a |
| 83.) | Tinderbox (UK) | Intel Core Duo CPU T2050 @ 1.60GHz | NB: unknown notebook | XP Home | 53.812s | n/a |
| 84.) | AndyLH88 | Intel Core 2 Duo CPU T5500 @ 1.66GHz | NB: Sony Vaio C140 | XP MCE2005 | 54.047s | n/a |
| 85.) | adinu | AMD Turion 64 X2 TL-50 @ 1.60GHz | NB: Acer Aspire 5102WLMi | XP Pro | 54.214s | n/a |
| 86.) | Chaz | Intel Core 2 Duo CPU L7500 @ 1.60GHz | NB: Lenovo ThinkPad X61 Tablet PC | Vista Ultimate | 54.601s | 1726.684s |
| 87.) | Logan Harbour | Intel Core 2 Duo CPU T5200 @ 1.60GHz | NB: HP dv6000t | XP MCE2005 | 55.984s | 1778.89s |
| 88.) | utprabh | AMD Turion 64 X2 TL-50 @ 1.60GHz | NB: Acer Aspire 5052 | XP SP2 | 57.920s | 1851.98s |
| 89.) | aznofazns | Intel Core 2 Duo CPU T2050 @ 1.60GHz | NB: HP dv8000t | XP SP2 | 61.750s | n/a |
| 90.) | bmnotpls | Intel Core 2 Duo CPU U7600 @ 1.20GHz | NB: Sony TZ90 Ultraportable | Vista Ultimate | 72.338s | 2304.419s |
Dual/Multi Core:

(for Desktops)
| | Processor (CPU) | System Type/Model | Operating System | Score (32M) - Default Test | Score (1024M) - Stress Test |
| 1.) kkk60091 | Intel Core 2 Quad CPU Q6600 @ 2.40GHz & OC 3.00GHz | DT: custom desktop | XP SP2 | 18.203s (stock) | 14.452s (OC) | 575.00s (stock) | 453.00s (OC) |
| 2.) STEvil | (Dual) Intel Xeon CPU 5120 @ 2.80GHz OC | DT: custom desktop | XP SP2 | 15.875s | 494.782s |
| 3.) Leo7 | Intel Core 2 Quad CPU Q6600 @ 2.40GHz | DT: Dell XPS 420 | Vista | 17.27s | 546.811s |
| 4.) afireinside | Intel Xeon CPU 3060 @ 4.00GHz OC | DT: custom desktop | XP SP2 | 20.14s | n/a |
| 5.) inscape01 | Intel Core 2 Duo CPU E6400 @ 3.20GHz OC | DT: custom desktop | Vista Ultimate  | 25.863s | n/a |
| 6.) Minger | Intel Core 2 Duo CPU E4300 @ 1.80GHz & OC 3.00GHz | DT: custom desktop | XP Pro | 50.14s (stock) | 29.782 (OC) | 1560.84s (stock) | 950.531 (OC) |
| 7.) lmark84l | Intel Core 2 Duo CPU E6600 @ 2.40GHz | DT: custom desktop | XP SP2 | 35.000s | 1050.265s |
| 8.) aznofazns | AMD Athlon64 X2 4200+ @ 2.20GHz | DT: HP Pavilion a6000n | Vista Home Premium | 35.799s | n/a |
| 9.) moon angel | AMD Athlon64 X2 4000+ @ 2.10GHz | DT: custom desktop | XP SP2 | 41.078s | n/a |
| 10.) ccbr01 | Intel Pentium D 940 @ 4.40GHz OC | DT: custom desktop/server | XP SP2 | 43.297s | n/a |
| 11.) aznofazns | Intel Pentium D 820 @ 2.80GHz | DT: Sony VAIO RB54G | XP SP2 | 80.299s | n/a |
Key:
NB = Notebook
PD = Portable Desktop (powerful notebook with desktop features)
DT = Desktop
Red = Windows XP
Blue = Windows Vista

= 64-bit OS
_________________________________________________
UPDATE: NBR now has an official hwbot team.
Team NBR
So you can just
SUBMIT your score(s) on
www.hwbot.org to give our Team more rep.
Lets show them what a notebook community has to offer.
You can post any or all of the following benchmarks for your system(s):
- 3DMark 2001
- 3DMark 2003
- 3DMark 2005
- 3DMark 2006
- AquaMark
- CPU-Z
- PCMark 2004
- PCMark 2005
- PiFast
- SiSoftSandra
- SuperPI
- SuperPI 32m
- wPrime 1024m
- wPrime 32m
_________________________________________________
Please post your results.
UPDATE
Rules for getting on Hall of Fame:
- must have picture (attached or uploaded to image site)... if it looks fake then I will ask to submit it to hwbot
-- or submitted results to hwbot
- must
only Set Threads to the number of cores you have (example: Core 2 Duo > 2 threads)
_________________________________________________
Free REP for anyone that participates.
Conclusion for score differences:
I have been looking into the results and tests.
Seems that the bests scores using the similar/same CPUs are gained from users with:
(in this order)
- Vista (all versions) x64
- Vista (all versions) 32-bit
- XP Pro x64
- XP SP2 (all versions) 32-bit with Multi-Core hotfix
- XP SP2 (all versions) 32-bit not configured for multi-core utilization
To optimize your score:
- disable resource hogs (System Restore, Antivirus, etc..)
- switch Appearance/Theme to Classic Mode
Game On People,
-Gophn
P.S. Best if viewed with 1920x1200 or 1920x1080.... for the tables
