Quantcast *HP EliteBook 8740w Owners Lounge - PART 2* - Page 90

View Poll Results: What is your EliteBook 8740w config (select one from each category)?

Voters
203. You may not vote on this poll
  • Non-DreamColor2 screen

    77 37.93%
  • DreamColor 2 Screen

    95 46.80%
  • Dual-core Processor

    51 25.12%
  • Quad-core Processor

    119 58.62%
  • ATI M7820 Graphics

    104 51.23%
  • Nvidia FX 2800M

    29 14.29%
  • Nvidia FX 3800M

    37 18.23%
  • Nvidia FX 5000M

    23 11.33%
Multiple Choice Poll.
+ Reply to Thread
Page 90 of 324 FirstFirst ... 4080868788899091929394100140190 ... LastLast
Results 891 to 900 of 3232
  1. #891
    Notebook Enthusiast
    Join Date
    Oct 2009
    Location
    Ohio, USA
    Posts
    46
    Rep Power
    9

    Default Re: Connecting 30" 2560x1600 displays

    Quote Originally Posted by pclausen View Post
    I got a 8740w on order with the 3800 GPU and 230W advanced docking station.

    I was assuming that the 2 DVI-D connectors on the docking station were dual-link, but now I'm not sure. Can anyone confirm that I can run a pair of 2560x1600 displays from this docking station?

    If not, am I stuck only being able to run a single 2560x1600 display via the displayport? If so, does anyone know of a displayport to DVI cable 3 or 6 foot long? I'd rather not spoil my desk with an unsightly displayport to dvi dongle right next to my 8740w...

    Thanks!
    From looking at the specs on the advanced docking station, I *believe* it will. The 3800M certainly supports dual displays. (I was considering buying the advanced but ultimately decided against it since the only real difference was the second DVI-D).

  2. #892
    Notebook Enthusiast
    Join Date
    Nov 2010
    Posts
    36
    Rep Power
    7

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    Quote Originally Posted by Siorah View Post
    My TN panel is max res. Gfx driver was 260.99 on all machines - as i'm SSM'ed here in the office. The temps given were max temps.

    Battery was standard 73mah one given in the machines charged in our charger to 100%

    Battery is under 30 days old.

    sound is output through speakers.

    all other devices + usb's (inc mouse) were disconnected, with no screensaver. i don't have one anyway so i didn't mention it.

    you missed my benches of the 2800M HERE: add them in http://forum.notebookreview.com/hp-b...ml#post6784205

    ...
    Sorry for the misspelling! It's been corrected.

    Here's revised data with the new information you provided. I also added Aikimox's scores from benchmark screen captures. Finally, since the data was getting too tall to compare easily, I reorganized and duplicated data so relevant specs are listed again below each set of measurements.

    Collected 8740w Owners Benchmarks Data (as of 2010.11.21)


    Code:
    ALL SPECS
     Contributor	Siorah	Siorah	Aikimox	Knight	Knight	xsrx	Siorah	Siorah	Siorah	DEJAD	DEJAD
     Bios version:	F.08	F.09	_	_	_	_	F.09	F.09	F.09	_	_
     GPU Driver:	260.99	260.99	_	_	_	_	260.99	260.99	260.99	_	_
    
     CPU model:	940XM	920XM	840QM	820QM	720QM	720QM	720QM	620M	520M	520M	520M
     RAM NxGBdimm:	4x4=16	4x4=16	4x2?=8	2x2?=4	2x2?=4	_	4x4=16	4x4=16	4x4=16	2x2?=4	2x2?=4
     GPU model:	5000M	2800M	M7820	M7820	M7820	3800M	2800M	2800M	2800M	M7820	M7820
     Drive model:	Vertex2	Vertex2	_	_	_	_	Vertex2	Vertex2	Vertex2	_	_
      Controller	SF-1200	SF-1200	_	_	_	_	SF-1200	SF-1200	SF-1200	_	_
      Capacity	240GB	240GB	250GB	_	_	_	240GB	240GB	240GB	_	_
      HDD RPM	_	_	7200RPM	_	_       _	_	_	_	_	_
     Screen
      resolution:	WUXGA	WUXGA	WUXGA	_	_	_	WUXGA	WUXGA	WUXGA	WSXGA	WSXGA
      bitsPerColor:	DC2(10)	TN(8)	DC2(10)	_	_	_	TN(8)	TN(8)	TN(8)	TN(8)	TN(8)
     Battery Characteristics
      Capacity Wh:	73Wh	73Wh	73Wh	_	_	_	73Wh	73Wh	73Wh	_	_
      Type:std/long	std	std	std	_	_	_	std	std	std	_	_
      Age (months):	0mon	0mon	0mon	_	_	_	0mon	0mon	0mon	_	_
    
     Region:	HK	UK	_	_	_	_	UK	UK	UK	_	_
     WWAN  :	yes	yes	_	_	_	_	yes	yes	yes	_	_
     Wireless:	6300N	6300N	_	_	_	_	6300N	6200N	6200N	_	_	
     Quad Heatsink:	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	No	No
    
    continued...
    Code:
    ...continued
    
    TEMPERATURE (5min, without and with HWINFO forced-fan)
     Room Temp	24C	24C	27C	_	_	_	24C	24C	24C	_	_
     CPU (Prime95)
      Idle :	47C	47C	49C	_	_	55C	47C	43C	39C	_	_
      Idle+FFan:	44C	44C	_	_	_	_	40C	35C	33C	_	_
      Loaded:	91C	90C	_	_	_	_	80C	72C	70C	85C	_
      Loaded+FFan:	87C	84C	_	_	_	_	77C	68C	67C	_	_
      Idle 15min:	48C	48C	_	_	_	_	49C	45C	41C	_	_
     GPU (Furmark: don't exceed 95C)
      Idle :	44C	44C	45C	_	_	45C	39C	39C	37C	_	_
      Idle+FFan:	40C	40C	_	_	_	_	34C	33C	33C	_	_
      Loaded:	87C	85C	_	_	_	_	83C	80C	77C	_	_
      Loaded+FFan:	83C	80C	_	_	_	_	77C	72C	68C	_	_
      Idle 15min:	44C	44C	_	_	_	_	41C	42C	38C	_	_
     CPU+GPU simultaneously, max(cpu temp, gpu temp) 
      Loaded:	95C	94C	_	_	_	_	85C	83C	81C	_	_
      Loaded+FFan	92C	89C	_	_	_	_	81C	75C	71C	_	_
    
    SPECS AFFECTING TEMPERATURE 
     Contributor	Siorah	Siorah	Aikimox	Knight	Knight	xsrx	Siorah	Siorah	Siorah	DEJAD	DEJAD
     Bios version:	F.08	F.09	_	_	_	_	F.09	F.09	F.09	_	_
     GPU Driver:	260.99	260.99	_	_	_	_	260.99	260.99	260.99	_	_
     CPU model:	940XM	920XM	840QM	820QM	720QM	720QM	720QM	620M	520M	520M	520M
      (TDP )	55W	55W	45W	45W	45W	45W	45W	35W	35W	35W	35W
     Quad Heatsink:	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	No	No
     RAM NxGBdimm:	4x4=16	4x4=16	4x2?=8	2x2?=4	2x2?=4	_	4x4=16	4x4=16	4x4=16	2x2?=4	2x2?=4
     GPU model:	5000M	2800M	M7820	M7820	M7820	3800M	2800M	2800M	2800M	M7820	M7820
      (PwrIdle/max)	?-100w	10-75w+	?-50w	?-50W	?-50W	10-100w	10-75w+	10-75w+	10-75w+	?-50w	?-50w
     Drive model:	Vertex2	Vertex2	_	_	_	_	Vertex2	Vertex2	Vertex2	_	_
      Controller	SF-1200	SF-1200	_	_	_	_	SF-1200	SF-1200	SF-1200	_	_
      HDD RPM	_	_	7200RPM	_	_       _	_	_	_	_	_
     Battery Characteristics
      Capacity Wh:	73Wh	73Wh	73Wh	_	_	_	73Wh	73Wh	73Wh	_	_
      Type:std/long	std	std	std	_	_	_	std	std	std	_	_
      Age (months):	0mon	0mon	0mon	_	_	_	0mon	0mon	0mon	_	_
     WWAN  :	yes	yes	_	_	_	_	yes	yes	yes	_	_
     Wireless:	6300N	6300N	_	_	_	_	6300N	6200N	6200N	_	_	
    
    continued...
    Code:
    ...continued
    
    BATTERY TIMES (min brightness, max power saving, no screen-saver/sleep/hibernate, no wifi, no usb)
     Idle minutes:	91min	93min	<120min	_	_	_	135min	157min	162min	_	_
     MEDIA TIMES
      Volume/mute:	_	_	_	_	_	_	_	_	_	_	_
      Speaker/head:	spkr	spkr	_	_	_	_	spkr	spkr	spkr	_	_
      Mp3 minutes:	82min	83min	_	_	_	_	118min	134min	139min	_	_
      DVD Avatar:	71min	73min	_   	_	_	_	 98min	111min	119min	_	_
      BD Avatar:	59min	61min	_	_	_	_	 83min	 92min	 97min	_	_
    
    SPECS AFFECTING BATTERY TIMES
     Contributor	Siorah	Siorah	Aikimox	Knight	Knight	xsrx	Siorah	Siorah	Siorah	DEJAD	DEJAD
     Battery Characteristics
      Capacity Wh:	73Wh	73Wh	73Wh	_	_	_	73Wh	73Wh	73Wh	_	_
      Type:std/long	std	std	std	_	_	_	std	std	std	_	_
      Age (months):	0mon	0mon	0mon	_	_	_	0mon	0mon	0mon	_	_
     Bios version:	F.08	F.09	_	_	_	_	F.09	F.09	F.09	_	_
     GPU Driver:	260.99	260.99	_	_	_	_	260.99	260.99	260.99	_	_
     CPU model:	940XM	920XM	840QM	820QM	720QM	720QM	720QM	620M	520M	520M	520M
      (TDP )	55W	55W	45W	45W	45W	45W	45W	35W	35W	35W	35W
     RAM NxGBdimm:	4x4=16	4x4=16	4x2?=8	2x2?=4	2x2?=4	_	4x4=16	4x4=16	4x4=16	2x2?=4	2x2?=4
     Quad Heatsink:	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	No	No
     GPU model:	5000M	2800M	M7820	M7820	M7820	3800M	2800M	2800M	2800M	M7820	M7820
      (PwrIdle/max)	?-100w	10-75w+	?-50w	?-50W	?-50W	10-100w	10-75w+	10-75w+	10-75w+	?-50w	?-50w
     Drive model:	Vertex2	Vertex2	_	_	_	_	Vertex2	Vertex2	Vertex2	_	_
      Controller	SF-1200	SF-1200	_	_	_	_	SF-1200	SF-1200	SF-1200	_	_
      HDD RPM	_	_	7200RPM	_	_       _	_	_	_	_	_
     Screen
      resolution:	WUXGA	WUXGA	WUXGA	_	_	_	WUXGA	WUXGA	WUXGA	WSXGA	WSXGA
      bitsPerColor:	DC2(10)	TN(8)	DC2(10)	_	_	_	TN(8)	TN(8)	TN(8)	TN(8)	TN(8)
     WWAN  :	yes	yes	_	_	_	_	yes	yes	yes	_	_
     Wireless:	6300N	6300N	_	_	_	_	6300N	6200N	6200N	_	_	
    
    ...continued
    Code:
    BENCHMARKS
     Cinebench32x1	 3714	 4305	_	_	_	_	 3144	 3511	 3006	_	_
     Cinebench32xN	11612	11974	_	_	_	_	 8824	 7522	 6577	_	_
     3DMark06CPU	 4099	 3711	 3394	 3253	 3040	_	 3042	 3066	 2744	_	_
     3DMark06GPU	13003	11043	13191	13063	12373	12306	11045	11022	11028	12402	11944
     3DMarkVantage	_	_	 8345	_	_	 6666	 5826	_	_	_	_
      CPU Score   	_	_	11631	_	_	_	10254	_	_	_	_
      GraphicsScore	_	_	 7627	_	_	_	 5092	_	_	_	_
     PCMarkVantage	_	_	_	_	_	_	10604	_	_	_	_
     SpecViewPerf11
      catia-03:	_	_	 6.51	_	_	_	20.91	_	_	_	_
      ensight-04:	_	_	 3.31	_	_	_	14.94	_	_	_	_
      lightwave-01:	_	_	21.59	_	_	_	36.94	_	_	_	_
      maya-03:	_	_	37.32	_	_	_	20.97	_	_	_	_
      proe-05:	_	_	 3.31	_	_	_	 5.91	_	_	_	_
      sw-02:	_	_	22.45	_	_	_	27.04	_	_	_	_
      tcvis-02:	_	_	14.29	_	_	_	15.87	_	_	_	_
      snx-01:	_	_	20.28	_	_	_	16.71	_	_	_	_
     WindowsExpInd	
      Processor:	_	_	7.1	_	_	_	_	_	_	_	_
      Memory (RAM):	_	_	7.4	_	_	_	_	_	_	_	_
      Graphics	_	_	7.2	_	_	_	_	_	_	_	_
      GameGraphics:	_	_	7.2	_	_	_	_	_	_	_	_
      PrimaryHD:	_	_	5.9	_	_	_	_	_	_	_	_
    
    SPECS AFFECTING BENCHMARKS
     Contributor	Siorah	Siorah	Aikimox	Knight	Knight	xsrx	Siorah	Siorah	Siorah	DEJAD	DEJAD
     Bios version:	F.08	F.09	_	_	_	_	F.09	F.09	F.09	_	_
     GPU Driver:	260.99	260.99	_	_	_	_	260.99	260.99	260.99	_	_
     CPU model:	940XM	920XM	840QM	820QM	720QM	720QM	720QM	620M	520M	520M	520M
      (N cores)	4	4	4	4	4	4	4	2	2	2	2
      (xN GHz)	2.1	2.0	1.86	1.73	1.6	1.6	1.6	2.6	2.4	2.4	2.4
      (x1 GHzTurbo)	3.3	3.2	3.2	3.05	2.8	2.8	2.8	3.3	2.9	2.9	NoTurbo
      (L3-Cache)	8MB	8MB	8MB	8MB	6MB	6MB	6MB	4MB	3MB	3MB	3MB
      (Mem maxGB/s)	21	21	21	21	21	21	21	17.1	17.1	17.1	17.1
     RAM NxGBdimm:	4x4=16	4x4=16	4x2?=8	2x2?=4	2x2?=4	_	4x4=16	4x4=16	4x4=16	2x2?=4	2x2?=4
     GPU model:	5000M	2800M	M7820	M7820	M7820	3800M	2800M	2800M	2800M	M7820	M7820
      (Cores IxDxE)	10x32x2	12x8x1	10x16x5	10x16x5	10x16x5	16x8x1	12x8x1	12x8x1	12x8x1	10x16x5	10x16x5
            [IxDxE = Instruction streams x Data Streams x ElementOps/cycle]
      (GRAMmaxGB/s)	76.8	64	77	77	77	64	64	64	64	77	77
      (GPU GRAM)	2GB	1GB	1GB	1GB	1GB	1GB	1GB	1GB	1GB	1GB	1GB
    

    Siorah 8740W Benching/Specs Thread
    http://forum.notebookreview.com/hp-b...ml#post6784205
    http://forum.notebookreview.com/hp-b...ml#post6792082
    list http://forum.notebookreview.com/hp-b...ml#post6680129
    Aikimox HP 8740w Review! - Full Metal Jacket!
    http://forum.notebookreview.com/hp-b...ml#post6789613
    Knight http://forum.notebookreview.com/hp-b...ml#post6365354
    xrsx http://forum.notebookreview.com/hp-b...ml#post6204601
    DEJAD http://forum.notebookreview.com/hp-b...ml#post6322073

    940XM IntelŽ Core i7-940XM Processor Extreme Edition (8M Cache, 2.13 GHz) with SPEC Code(s) SLBSC
    920XM IntelŽ Core i7-920XM Processor Extreme Edition (8M Cache, 2.00 GHz) with SPEC Code(s) SLBLW
    840QM IntelŽ Core i7-840QM Processor (8M Cache, 1.86 GHz) with SPEC Code(s) SLBMP
    820QM IntelŽ Core i7-820QM Processor (8M Cache, 1.73 GHz) with SPEC Code(s) SLBLX
    720QM IntelŽ Core i7-720QM Processor (6M Cache, 1.60 GHz) with SPEC Code(s) SLBLY
    620M IntelŽ Core i7-620M Processor (4M Cache, 2.66 GHz) with SPEC Code(s) SLBPD, SLBPE, SLBTQ
    520M IntelŽ Core i5-520M Processor (3M Cache, 2.40 GHz) with SPEC Code(s) SLBNA, SLBNB, SLBU3

    5000M NVIDIA Quadro 5000M
    2800M NVIDIAŽ QuadroŽ FX 2800M professional graphics solution.
    3800M NVIDIAŽ QuadroŽ FX 3800M solution.
    M7820 ATI Mobility Radeon HD 5870 GPU Specifications

    [compare also HP submitted Viewperf11 8740w 820QM 3800M http://www.spec.org/gwpg/gpc.data/vp...fsummary.html]

    Collected 8740w Owners Benchmarks Graphs (as of 2010.11.21)


    Code:
    MaxTemp        	24C
     520M'+2800M	((((((((((((((((((((((((((((((((((((((((((((((((((((((((( 81C
     620M'+2800M	((((((((((((((((((((((((((((((((((((((((((((((((((((((((((( 83C
     720QM+2800M	((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((( 85C
     920XM+2800M	(((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((( 94C
     940XM+5000M	((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((( 95C
     (M': dual-core cpu using heat spreader for quad-core cpu and quad core motherboard)
    
    Idle Battery Duration
     520M'+2800M	)))))))))))))))))))))))))))))))))))))))))))))))))))))) 162min
     620M'+2800M	)))))))))))))))))))))))))))))))))))))))))))))))))))) 157min
     720QM+2800M	))))))))))))))))))))))))))))))))))))))))))))) 135min
     840QM+M7820	))))))))))))))))))))))))))))))))))))))) <120min
     920XM+2800M	))))))))))))))))))))))))))))))) 93min
     940XM+5000M	)))))))))))))))))))))))))))))) 91min
    
    Cinebench32x1 Single threaded
     920XM+2800M+TN	)))))))))))))))))))))) 4305
     940XM+5000M+DC	))))))))))))))))))) 3714
     620M'+2800M+TN	)))))))))))))))))) 3511
     720QM+2800M+TN	)))))))))))))))) 3144
     520M'+2800M+TN	))))))))))))))) 3006
    
    Cinebench32xN Multithreaded
     920XM+2800M+TN	)))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) 11974
     940XM+5000M+DC	)))))))))))))))))))))))))))))))))))))))))))))))))))))))))) 11612
     720QM+2800M+TN	)))))))))))))))))))))))))))))))))))))))))))) 8824
     620M'+2800M+TN	)))))))))))))))))))))))))))))))))))))) 7522
     520M'+2800M+TN	))))))))))))))))))))))))))))))))) 6577
    
    continued...
    Code:
    ...continued
    
    3DMark06-CPU
     940XM+5000M	))))))))))))))))))))))))))))))))))))))))) 4099
     920XM+2800M	))))))))))))))))))))))))))))))))))))) 3711
     840QM+M7820	)))))))))))))))))))))))))))))))))) 3394
     820QM+M7820	))))))))))))))))))))))))))))))))) 3253
     620M'+2800M	))))))))))))))))))))))))))))))) 3066
     720QM+2800M	)))))))))))))))))))))))))))))) 3042
     720QM+M7820	)))))))))))))))))))))))))))))) 3040
     520M'+2800M	))))))))))))))))))))))))))) 2744
    
    3DMark06-GPU
     840QM+M7820	)))))))))))))))))))))))))))))))))))))))))))))))))))) 13191
     820QM+M7820	)))))))))))))))))))))))))))))))))))))))))))))))))))) 13063
     940XM+5000M	)))))))))))))))))))))))))))))))))))))))))))))))))))) 13003
     520M +M7820	)))))))))))))))))))))))))))))))))))))))))))))))))) 12402
     720QM+M7820	))))))))))))))))))))))))))))))))))))))))))))))))) 12373
     720QM+3800M	))))))))))))))))))))))))))))))))))))))))))))))))) 12306
     720QM+2800M	)))))))))))))))))))))))))))))))))))))))))))) 11045
     920XM+2800M	)))))))))))))))))))))))))))))))))))))))))))) 11043
     520M'+2800M	)))))))))))))))))))))))))))))))))))))))))))) 11028
     620M'+2800M	)))))))))))))))))))))))))))))))))))))))))))) 11022
    
    3DMarkVantage
     840QM+M5870	))))))))))))))))))))))))))))))))))))))))) 8345
     720QM+3800M	))))))))))))))))))))))))))))))))) 6666
     720QM+2800M	))))))))))))))))))))))))))))) 5826
    
    I hope the tables are a little easier to compare than before.
    Last edited by Maru; 26th November 2010 at 09:02 PM. Reason: adjust size

  3. #893
    Notebook Enthusiast
    Join Date
    Sep 2008
    Posts
    20
    Rep Power
    12

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    I am curious about how you guys configure your audio system. Will the "Creative Labs SB0950 ExpressCard" noticeably better than the dedicated sound card?

  4. #894
    Beware of Squirrels!
    Join Date
    Oct 2010
    Posts
    731
    Rep Power
    9

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    Quote Originally Posted by Raelin View Post
    I agree. I'm wondering if I've made the mistake of not installing things in a particular order (if there is one). I can already see I've missed one or two from a closer look, but still, I get a bit bent out of shape when I see four HD audio drivers still listing as unknown when I've already installed sound. I know one is for the modem and another is for the speakers, but the others?.... that's where I think I've goofed somewhere along the way.



    I have to admit I was happy the 5000M works on XP. I thought it might only be supported in Vista/7, but it's great so far.

    I wont bother getting any more memory (I only have one 2GB DIMM installed) until I move to a 64 bit OS, since the 5000M has 2GB memory on its own, putting any more in under XP x86 wold be pointless.

    I think I'll look more carefully at the driver site and do a bit more reading, then try a bare install again, with incremental ghost images. Still, I'm going to try to get a driver disc through my rep if I can, to see if I can glean how HP structures its installs. When I was looking at my first 8740 (with the 3800M) he said he could do it even though I was a few days past the XP deadline; hopefully he still can.
    if you need a driver, let me know, i'll upload them if the hp site doesn't have them up.

    there were a few that weren't on the site, i remember that, but i can't place which ones.
    SQL-02 HP Elitebook 8740W (WD941EA) - 920XM, 32GB, 240GB SSD, BDRW, WWAN, 6300N, ECard 96GB SSD, SDXC 64GB, 2800M


  5. #895
    Beware of Squirrels!
    Join Date
    Oct 2010
    Posts
    731
    Rep Power
    9

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    WEI indexes for my machines btw.

    920/940xm gives 7.3 for us
    720QM gives 7.0
    620M gives 7.0
    520M gives 6.9

    Memory on QM is 7.4
    Memory on M is 7.2

    5000M GPU was 7.3/7.3
    2800M GPU was 6.8/6.8
    7820 GPU on our office machines 7.2/7.2

    Hard drive for me (SSD) is 7.7 on all my tests.

    The specviewperf results you have for my 2800M are the same regardless of CPU, so they can be copied.

    I didn't run it on the 5000M.

    when i have time, i'll put the other CPU's back in and run the other benches for a complete list.

    unless other people with those configs would like to do it!!!! (hint hint)

    thats everything from my numbers for now.

    2800M is 10w-83w in use btw. (source, powertop in linux)
    5000M is 15w-100w (source, powertop in linux)
    SQL-02 HP Elitebook 8740W (WD941EA) - 920XM, 32GB, 240GB SSD, BDRW, WWAN, 6300N, ECard 96GB SSD, SDXC 64GB, 2800M


  6. #896
    m8o
    m8o is offline
    Notebook Evangelist
    Join Date
    Mar 2010
    Location
    40°-55'-44" N / 73°-24'-07" W [on LI]
    Posts
    558
    Rep Power
    10

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    unless other people with those configs would like to do it!!!! (hint hint)
    We folks in the US have a lot of down-time coming up this week. I may try to tackle the task while trying to fight off a Turkey induced tryptophan coma.
    The Collection: | HP 8740W i7-720 w/DC2 & M7820 | MacBook Air | Dell 1720 | Sony VGN-A790 | IBM X61T,X24,X20 | Dell E6500 [work issued] |
    My Backpack Solution for the HP 8740w (along with others) - a Photo Essay

  7. #897
    Notebook Enthusiast
    Join Date
    Oct 2005
    Posts
    31
    Rep Power
    19

    Default Re: Connecting 30" 2560x1600 displays

    Quote Originally Posted by Raelin View Post
    From looking at the specs on the advanced docking station, I *believe* it will. The 3800M certainly supports dual displays. (I was considering buying the advanced but ultimately decided against it since the only real difference was the second DVI-D).
    Thanks Raelin. Unfortunately, after looking at the quick specs, the DVI-D connectors on the Advanced docking station appear to be single-link only. Fortunately, there are a pair of displayports on the docking station, so I'll have to get a pair of dongles. Guess I'll go w/ HP part # NR078AA. Man, this is really starting to add up...

  8. #898
    Notebook Enthusiast
    Join Date
    Oct 2005
    Posts
    31
    Rep Power
    19

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    I ordered my 8740w Friday. It shipped FedEx ground Friday and is due to be delivered tomorrow!

    This is the XT910UT*ABA model which includes:

    740QM CPU
    WUXGA screen (not the DC unfortunately, but 1920x1200 though)
    FX 3800M
    1 4 GB 1333 MHz DDR3 DIMM
    500 GB 7200
    Backlit keyboard

    Got it for $2,844.

    Picked up 3 matching HP 4 GB sticks @ $197, the advanced docking station, and a slip case. $3,774 out the door.

    Hopefully it will be as sleek as the Asus W2P it will be replacing which came with an HD-DVD drive, so that tells you hold old it is. The middle 3rd of the screen died on it a couple of weeks ago. Once you have metal, you never go back.

  9. #899
    Beware of Squirrels!
    Join Date
    Oct 2010
    Posts
    731
    Rep Power
    9

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    well no more benches on my hp for a bit, my SSD has decided to die on me.

    she's sitting there 'discharging' until i can test the power drain test

    sigh.
    SQL-02 HP Elitebook 8740W (WD941EA) - 920XM, 32GB, 240GB SSD, BDRW, WWAN, 6300N, ECard 96GB SSD, SDXC 64GB, 2800M


  10. #900
    NBR Lead Moderator
    Join Date
    Jul 2005
    Location
    Forest moon of Endor
    Posts
    34,269
    Rep Power
    169

    Default Re: *OFFICIAL: HP Elitebook 8740w Owners Lounge (NEW)*

    Does anyone know what kind of IPS panel the DC2 screen is? S-IPS, H-IPS, etc.
    NotebookReview Writer & Reviewer
    hp EliteBook 8740w 17" DreamColor2 1920x1200, Windows 7 Pro, Core i5-560M, ATI FirePro M7820, 8GB RAM, 120GB Intel 320 SSD, Intel 6300 WLAN
    Notebook Warranty Guide | Computer Optimization Guide | SSD Upgrade Guide: How and Why

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
All times are GMT -4. The time now is 12:14 AM.
Powered by vBulletin® Version 4.2.0
Copyright © 2013 vBulletin Solutions, Inc. All rights reserved.
SEO by vBSEO 3.6.0